Offline
Updated
VALORANT has 2 channels live and 7,125 people watching across Kick and Twitch.
It is a Twitch category right now — every live channel is there, and nobody is streaming it on Kick.
The audience is concentrated: mooda alone accounts for roughly 62% of it.
Trending down 43% on Kick on its usual audience over the last 24 hours. What else is moving.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 314,794 | – | 10% | kyedaeTwitch 20% |
| 12 Oct | 3,079,169 | ▲ 8% | 9% | ohnepixelTwitch 23% |
| 5 Oct | 2,848,262 | ▼ 14% | 8% | gofnsTwitch 35% |
| 28 Sept | 3,313,064 | ▲ 39% | 5% | gofnsTwitch 37% |
| 21 Sept | 2,379,071 | – | 4% | valorantTwitch 31% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in VALORANT more than anywhere else over the last month, the ones opened here most first.
All 37 VALORANT channels on Schedules
Also often in VALORANT, though they stream something else more:
It’s UTC right now.
VALORANT has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in VALORANT in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in VALORANT | Their share |
|---|---|---|---|
| 08:00–09:00 | 5,025 | 24,656 | 20% |
| 09:00–10:00 | 31,837 | 72,245 | 44% |
| 10:00–11:00 | 40,587 | 91,061 | 45% |
| 11:00–12:00 | 45,032 | 97,420 | 46% |
| 12:00–13:00 | 64,016 | 128,273 | 50% |
| 13:00–14:00 | 57,526 | 118,662 | 48% |
| Hour (UTC) | Their viewers | Everyone in VALORANT | Their share |
|---|---|---|---|
| 04:00–05:00 | 12,592 | 18,276 | 69% |
| 05:00–06:00 | 27,756 | 39,856 | 70% |
| 06:00–07:00 | 45,754 | 129,652 | 35% |
| 07:00–08:00 | 55,724 | 179,431 | 31% |
| 08:00–09:00 | 57,540 | 186,490 | 31% |
| 09:00–10:00 | 60,058 | 191,239 | 31% |
| 10:00–11:00 | 58,734 | 198,041 | 30% |
| 11:00–12:00 | 30,410 | 112,374 | 27% |
| Hour (UTC) | Their viewers | Everyone in VALORANT | Their share |
|---|---|---|---|
| 05:00–06:00 | 14,569 | 53,255 | 27% |
| 06:00–07:00 | 30,726 | 129,652 | 24% |
| 07:00–08:00 | 44,027 | 179,431 | 25% |
| 08:00–09:00 | 47,980 | 186,490 | 26% |
| 09:00–10:00 | 49,407 | 191,239 | 26% |
| 10:00–11:00 | 58,241 | 198,041 | 29% |
| 11:00–12:00 | 36,114 | 53,910 | 67% |
| 12:00–13:00 | 31,274 | 37,601 | 83% |
The most viewed VALORANT clips of the last 24 hours, from today's top clips on Kick and Twitch.
9th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Fortnite and Old School RuneScape.
Yes: it is the 39th most Kick-leaning of the 100 most-watched categories over the last 7 days, between Sports and Bellum.