Offline
Updated
Counter-Strike is the eighth busiest category across Kick and Twitch at the moment, with 4 channels live and 8,786 people watching.
It is a Twitch category right now — every live channel is there, and nobody is streaming it on Kick.
The audience is concentrated: valkyrae alone accounts for roughly 61% of it.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 293,468 | – | 0% | valkyraeTwitch 33% |
| 12 Oct | 1,363,236 | ▼ 60% | 0% | thunderpicktvTwitch 60% |
| 5 Oct | 3,374,044 | ▲ 230% | 0% | eslcsTwitch 60% |
| 28 Sept | 1,023,025 | ▲ 49% | 0% | eslcsTwitch 43% |
| 21 Sept | 685,818 | – | 0% | ohnepixelTwitch 37% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Counter-Strike more than anywhere else over the last month, the ones opened here most first.
All 39 Counter-Strike channels on Schedules
Also often in Counter-Strike, though they stream something else more:
It’s UTC right now.
Counter-Strike has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Counter-Strike in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Counter-Strike | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,613 | 7,308 | 22% |
| 01:00–02:00 | 1,420 | 7,660 | 19% |
| 02:00–03:00 | 1,374 | 7,300 | 19% |
| 03:00–04:00 | 1,280 | 4,937 | 26% |
| 04:00–05:00 | 1,030 | 5,034 | 20% |
| 05:00–06:00 | 1,034 | 5,997 | 17% |
| 06:00–07:00 | 1,123 | 5,967 | 19% |
| 07:00–08:00 | 1,266 | 4,715 | 27% |
| 08:00–09:00 | 1,774 | 11,261 | 16% |
| 09:00–10:00 | 1,941 | 12,019 | 16% |
| 10:00–11:00 | 1,848 | 12,819 | 14% |
| 11:00–12:00 | 12,186 | 19,890 | 61% |
| 12:00–13:00 | 28,515 | 32,780 | 87% |
| 13:00–14:00 | 32,528 | 37,421 | 87% |
| 14:00–15:00 | 23,450 | 28,444 | 82% |
| 15:00–16:00 | 51,217 | 98,927 | 52% |
| 16:00–17:00 | 59,300 | 118,561 | 50% |
| 17:00–18:00 | 60,403 | 122,236 | 49% |
| 18:00–19:00 | 46,792 | 96,838 | 48% |
| 19:00–20:00 | 3,460 | 7,351 | 47% |
| 20:00–21:00 | 2,375 | 5,215 | 46% |
| 21:00–22:00 | 1,919 | 5,831 | 33% |
| 22:00–23:00 | 1,601 | 8,221 | 19% |
| 23:00–00:00 | 1,466 | 5,446 | 27% |
| Hour (UTC) | Their viewers | Everyone in Counter-Strike | Their share |
|---|---|---|---|
| 15:00–16:00 | 41,008 | 98,927 | 41% |
| 16:00–17:00 | 49,445 | 118,561 | 42% |
| 17:00–18:00 | 50,323 | 122,236 | 41% |
| 18:00–19:00 | 50,884 | 114,561 | 44% |
| Hour (UTC) | Their viewers | Everyone in Counter-Strike | Their share |
|---|---|---|---|
| 13:00–14:00 | 2,266 | 7,873 | 29% |
| 14:00–15:00 | 13,336 | 19,303 | 69% |
| 15:00–16:00 | 18,606 | 25,528 | 73% |
| 16:00–17:00 | 11,733 | 17,893 | 66% |
| 17:00–18:00 | 24,825 | 37,789 | 66% |
| 18:00–19:00 | 32,170 | 45,909 | 70% |
| 19:00–20:00 | 36,252 | 46,807 | 77% |
| 20:00–21:00 | 33,276 | 40,658 | 82% |
| Hour (UTC) | Their viewers | Everyone in Counter-Strike | Their share |
|---|---|---|---|
| 11:00–12:00 | 2,108 | 13,422 | 16% |
| 12:00–13:00 | 14,232 | 35,825 | 40% |
| 13:00–14:00 | 28,354 | 50,623 | 56% |
| 14:00–15:00 | 9,954 | 39,803 | 25% |
| 15:00–16:00 | 10,607 | 42,638 | 25% |
| 16:00–17:00 | 8,463 | 42,794 | 20% |
| 17:00–18:00 | 6,397 | 45,239 | 14% |
| 18:00–19:00 | 8,932 | 49,289 | 18% |
| 19:00–20:00 | 9,086 | 57,327 | 16% |
| Hour (UTC) | Their viewers | Everyone in Counter-Strike | Their share |
|---|---|---|---|
| 00:00–01:00 | 33,412 | 35,778 | 93% |
| 01:00–02:00 | 35,024 | 37,192 | 94% |
| 02:00–03:00 | 35,491 | 37,243 | 95% |
The most viewed Counter-Strike clips of the last 24 hours, from today's top clips on Kick and Twitch.
12th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Minecraft and Overwatch.
Yes: it is the 40th most Twitch-leaning of the 100 most-watched categories over the last 7 days, between World of Warcraft and Valheim.