Offline
Updated
Fortnite is the tenth busiest category across Kick and Twitch at the moment, with 6 channels live and 14,087 people watching.
3 of them are on Kick and 3 on Twitch, with Twitch holding about 61% of the combined viewers.
The biggest channel, faxuty, holds about 34% of everyone watching.
Trending up 78% on Twitch on its usual audience over the last 24 hours. What else is moving.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 669,206 | – | 8% | aussieanticsTwitch 21% |
| 12 Oct | 2,941,963 | ▲ 45% | 6% | jynxziTwitch 40% |
| 5 Oct | 2,029,683 | ▲ 1% | 14% | clixTwitch 20% |
| 28 Sept | 2,012,082 | ▼ 43% | 9% | clixTwitch 18% |
| 21 Sept | 3,525,899 | – | 3% | aussieanticsTwitch 18% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Fortnite more than anywhere else over the last month, the ones opened here most first.
All 37 Fortnite channels on Schedules
Also often in Fortnite, though they stream something else more:
It’s UTC right now.
Fortnite has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Fortnite in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Fortnite | Their share |
|---|---|---|---|
| 14:00–15:00 | 42,957 | 131,005 | 33% |
| 15:00–16:00 | 63,395 | 184,806 | 34% |
| 16:00–17:00 | 58,072 | 173,964 | 33% |
| 17:00–18:00 | 50,929 | 171,664 | 30% |
| 18:00–19:00 | 48,931 | 194,003 | 25% |
| 19:00–20:00 | 36,320 | 128,541 | 28% |
| Hour (UTC) | Their viewers | Everyone in Fortnite | Their share |
|---|---|---|---|
| 14:00–15:00 | 19,884 | 123,795 | 16% |
| 15:00–16:00 | 31,610 | 196,705 | 16% |
| 16:00–17:00 | 36,765 | 215,473 | 17% |
| 17:00–18:00 | 41,057 | 211,104 | 19% |
| 18:00–19:00 | 47,870 | 247,655 | 19% |
| 19:00–20:00 | 55,754 | 176,691 | 32% |
| Hour (UTC) | Their viewers | Everyone in Fortnite | Their share |
|---|---|---|---|
| 13:00–14:00 | 26,692 | 62,588 | 43% |
| 14:00–15:00 | 32,054 | 115,157 | 28% |
| 15:00–16:00 | 39,093 | 196,705 | 20% |
| 16:00–17:00 | 41,088 | 215,473 | 19% |
| 17:00–18:00 | 39,735 | 211,104 | 19% |
| 18:00–19:00 | 44,281 | 247,655 | 18% |
| 19:00–20:00 | 45,334 | 206,442 | 22% |
| Hour (UTC) | Their viewers | Everyone in Fortnite | Their share |
|---|---|---|---|
| 22:00–23:00 | 39,635 | 54,260 | 73% |
| 23:00–00:00 | 35,141 | 41,363 | 85% |
| Hour (UTC) | Their viewers | Everyone in Fortnite | Their share |
|---|---|---|---|
| 13:00–14:00 | 18,017 | 55,469 | 32% |
| 14:00–15:00 | 18,458 | 115,157 | 16% |
| 15:00–16:00 | 28,671 | 196,705 | 15% |
| 16:00–17:00 | 28,842 | 215,473 | 13% |
| 17:00–18:00 | 29,065 | 211,104 | 14% |
| 18:00–19:00 | 33,357 | 247,655 | 13% |
| 19:00–20:00 | 30,888 | 245,434 | 13% |
The most viewed Fortnite clips of the last 24 hours, from today's top clips on Kick and Twitch.
8th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between ARC Raiders and VALORANT.
Yes: it is the 42nd most Kick-leaning of the 100 most-watched categories over the last 7 days, between Aion 2 and Delta Force.