Offline
Survival·Crafting·Multiplayer·Open World
Nobody streaming Rust is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
18 channels stream it regularly, paymoneywubby, disguisedtoast and foolish among them. They are all below, each with a page saying when they are usually on.
Trending down 66% on Kick on its usual audience over the last 24 hours. What else is moving.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 50,065 | – | 17% | oilratsTwitch 83% |
| 12 Oct | 167,273 | ▲ 39% | 20% | oilratsTwitch 60% |
| 5 Oct | 120,362 | ▼ 97% | 15% | oilratsTwitch 79% |
| 28 Sept | 3,595,208 | ▲ 5% | 10% | paymoneywubbyKick 9% |
| 21 Sept | 3,409,347 | – | 7% | abeTwitch 7% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Rust more than anywhere else over the last month, the ones opened here most first.
It’s UTC right now.
Rust has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Rust since 22 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Rust | Their share |
|---|---|---|---|
| 00:00–01:00 | 25,650 | 71,182 | 36% |
| 01:00–02:00 | 29,089 | 71,496 | 41% |
| 02:00–03:00 | 29,787 | 73,796 | 40% |
| 03:00–04:00 | 30,959 | 71,258 | 43% |
| 04:00–05:00 | 30,801 | 71,825 | 43% |
| 05:00–06:00 | 27,434 | 69,403 | 40% |
| 06:00–07:00 | 26,483 | 65,101 | 41% |
| Hour (UTC) | Their viewers | Everyone in Rust | Their share |
|---|---|---|---|
| 06:00–07:00 | 14,459 | 47,997 | 30% |
| 07:00–08:00 | 17,530 | 49,164 | 36% |
| 08:00–09:00 | 18,678 | 48,824 | 38% |
| 09:00–10:00 | 18,584 | 51,528 | 36% |
| 10:00–11:00 | 18,723 | 54,534 | 34% |
| 11:00–12:00 | 18,886 | 54,650 | 35% |
| Hour (UTC) | Their viewers | Everyone in Rust | Their share |
|---|---|---|---|
| 03:00–04:00 | 6,635 | 41,699 | 16% |
| 04:00–05:00 | 7,960 | 39,942 | 20% |
| 05:00–06:00 | 8,289 | 37,985 | 22% |
| 06:00–07:00 | 8,101 | 40,656 | 20% |
| 07:00–08:00 | 8,681 | 36,671 | 24% |
| 08:00–09:00 | 8,047 | 32,228 | 25% |
| 16:00–17:00 | 1,849 | 23,841 | 8% |
| 17:00–18:00 | 7,565 | 29,253 | 26% |
| 18:00–19:00 | 9,646 | 33,081 | 29% |
| 19:00–20:00 | 6,670 | 36,424 | 18% |
| 20:00–21:00 | 5,647 | 34,860 | 16% |
| Hour (UTC) | Their viewers | Everyone in Rust | Their share |
|---|---|---|---|
| 00:00–01:00 | 7,073 | 45,673 | 15% |
| 01:00–02:00 | 10,455 | 42,364 | 25% |
| 02:00–03:00 | 10,379 | 37,155 | 28% |
| 03:00–04:00 | 8,990 | 39,813 | 23% |
| 04:00–05:00 | 7,629 | 39,942 | 19% |
| 05:00–06:00 | 7,401 | 37,985 | 19% |
| 06:00–07:00 | 7,289 | 41,574 | 18% |
| 22:00–23:00 | 2,251 | 37,740 | 6% |
| Hour (UTC) | Their viewers | Everyone in Rust | Their share |
|---|---|---|---|
| 19:00–20:00 | 6,219 | 29,550 | 21% |
| 20:00–21:00 | 7,098 | 38,415 | 18% |
| 21:00–22:00 | 6,395 | 43,923 | 15% |
| 22:00–23:00 | 5,230 | 43,712 | 12% |
| 23:00–00:00 | 4,561 | 57,360 | 8% |
60th of the 627 categories on Kick and Twitch by viewers over the last 7 days, between Yu-Gi-Oh! TRADING CARD GAME and Street Fighter 6.
Yes: it is the 27th most Kick-leaning of the 100 most-watched categories over the last 7 days, between PUBG: BATTLEGROUNDS and WARDOGS.
Rust is from Facepunch Studios, on Steam since 2018.
About 87,930 people are playing it on Steam right now.
Steam players only.