Offline
Updated
Action
Call of Duty: Modern Warfare 4 is the third busiest category across Kick and Twitch at the moment, with 6 channels live and 64,583 people watching.
1 of them are on Kick and 5 on Twitch, with Twitch holding about 92% of the combined viewers.
The audience is concentrated: theburntpeanut alone accounts for roughly 79% of it.
Trending up 53754% on Twitch on its usual audience over the last 24 hours. What else is moving.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 878,719 | – | 9% | theburntpeanutTwitch 43% |
| 12 Oct | 303,065 | ▲ 20902% | 16% | lirikTwitch 24% |
| 5 Oct | 1,443 | ▲ 1419% | 6% | dashyTwitch 94% |
| 28 Sept | 95 | ▼ 77% | 100% | jetKick 100% |
| 21 Sept | 411 | – | 100% | rydog2nastyKick 100% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in Call of Duty: Modern Warfare 4 over the last month.
It’s UTC right now.
Call of Duty: Modern Warfare 4 has been live on 8 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Call of Duty: Modern Warfare 4 since 26 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Call of Duty: Modern Warfare 4 | Their share |
|---|---|---|---|
| 00:00–01:00 | 48,745 | 65,242 | 75% |
| 01:00–02:00 | 50,468 | 70,016 | 72% |
| 02:00–03:00 | 51,163 | 71,842 | 71% |
| Hour (UTC) | Their viewers | Everyone in Call of Duty: Modern Warfare 4 | Their share |
|---|---|---|---|
| 17:00–18:00 | 10,916 | 12,435 | 88% |
| 18:00–19:00 | 12,435 | 15,214 | 82% |
| 19:00–20:00 | 12,445 | 18,266 | 68% |
| 20:00–21:00 | 12,263 | 19,368 | 63% |
| 21:00–22:00 | 11,587 | 17,763 | 65% |
| 22:00–23:00 | 10,874 | 16,318 | 67% |
| 23:00–00:00 | 10,017 | 13,313 | 75% |
| Hour (UTC) | Their viewers | Everyone in Call of Duty: Modern Warfare 4 | Their share |
|---|---|---|---|
| 14:00–15:00 | 7,840 | 28,735 | 27% |
| 15:00–16:00 | 10,470 | 43,198 | 24% |
| 16:00–17:00 | 11,822 | 51,867 | 23% |
| 17:00–18:00 | 11,022 | 75,148 | 15% |
| 18:00–19:00 | 7,107 | 88,225 | 8% |
| 19:00–20:00 | 5,721 | 75,908 | 8% |
| 20:00–21:00 | 4,773 | 77,244 | 6% |
| 21:00–22:00 | 4,212 | 75,702 | 6% |
| 22:00–23:00 | 4,097 | 73,475 | 6% |
| Hour (UTC) | Their viewers | Everyone in Call of Duty: Modern Warfare 4 | Their share |
|---|---|---|---|
| 14:00–15:00 | 8,118 | 28,735 | 28% |
| 15:00–16:00 | 10,500 | 43,198 | 24% |
| 16:00–17:00 | 11,037 | 51,867 | 21% |
| 17:00–18:00 | 10,412 | 75,148 | 14% |
| 18:00–19:00 | 8,483 | 88,225 | 10% |
| 19:00–20:00 | 6,909 | 75,908 | 9% |
| 20:00–21:00 | 6,389 | 77,244 | 8% |
| 21:00–22:00 | 6,106 | 75,702 | 8% |
| 22:00–23:00 | 5,745 | 73,567 | 8% |
| 23:00–00:00 | 5,315 | 71,937 | 7% |
| Hour (UTC) | Their viewers | Everyone in Call of Duty: Modern Warfare 4 | Their share |
|---|---|---|---|
| 15:00–16:00 | 4,305 | 44,382 | 10% |
| 16:00–17:00 | 6,973 | 51,867 | 13% |
| 17:00–18:00 | 7,295 | 75,148 | 10% |
| 18:00–19:00 | 6,227 | 88,225 | 7% |
| 19:00–20:00 | 5,264 | 75,908 | 7% |
| 20:00–21:00 | 4,674 | 77,244 | 6% |
| 21:00–22:00 | 4,413 | 76,519 | 6% |
The most viewed Call of Duty: Modern Warfare 4 clips of the last 24 hours, from today's top clips on Kick and Twitch.
17th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Marvel Rivals and World of Tanks.
Yes: it is the 27th most Kick-leaning of the 100 most-watched categories over the last 7 days, between SILENT HILL: townfall and MapleStory.