Offline
Updated
Action·Free to play
Overwatch has 2 channels live and 1,985 people watching across Kick and Twitch.
It is a Twitch category right now — every live channel is there, and nobody is streaming it on Kick.
The audience is concentrated: iddqd alone accounts for roughly 56% of it.
Trending down 73% on Twitch on its usual audience over the last 24 hours. What else is moving.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 305,908 | – | 2% | aspenTwitch 20% |
| 12 Oct | 1,725,711 | ▼ 52% | 1% | ow_esportsTwitch 26% |
| 5 Oct | 3,610,671 | ▲ 154% | 1% | ow_esportsTwitch 18% |
| 28 Sept | 1,420,983 | ▲ 173% | 1% | emonggTwitch 30% |
| 21 Sept | 520,250 | – | 1% | emonggTwitch 27% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Overwatch more than anywhere else over the last month, the ones opened here most first.
All 32 Overwatch channels on Schedules
Also often in Overwatch, though they stream something else more:
It’s UTC right now.
Overwatch has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Overwatch in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Overwatch | Their share |
|---|---|---|---|
| 00:00–01:00 | 45,684 | 84,089 | 54% |
| 16:00–17:00 | 10,486 | 44,351 | 24% |
| 17:00–18:00 | 31,716 | 50,360 | 63% |
| 18:00–19:00 | 47,970 | 65,516 | 73% |
| 19:00–20:00 | 53,468 | 70,986 | 75% |
| 20:00–21:00 | 52,595 | 70,494 | 75% |
| 21:00–22:00 | 54,655 | 72,184 | 76% |
| 22:00–23:00 | 55,320 | 72,657 | 76% |
| 23:00–00:00 | 50,986 | 69,615 | 73% |
| Hour (UTC) | Their viewers | Everyone in Overwatch | Their share |
|---|---|---|---|
| 09:00–10:00 | 1,848 | 22,027 | 8% |
| 10:00–11:00 | 5,843 | 20,958 | 28% |
| 11:00–12:00 | 9,276 | 22,632 | 41% |
| 12:00–13:00 | 11,571 | 27,450 | 42% |
| 13:00–14:00 | 12,939 | 30,488 | 42% |
| 14:00–15:00 | 13,936 | 31,635 | 44% |
| 15:00–16:00 | 14,670 | 33,582 | 44% |
| 16:00–17:00 | 14,615 | 34,794 | 42% |
| 17:00–18:00 | 15,113 | 37,309 | 41% |
| 18:00–19:00 | 14,463 | 40,192 | 36% |
| 19:00–20:00 | 13,872 | 40,928 | 34% |
| 20:00–21:00 | 12,719 | 39,806 | 32% |
| 21:00–22:00 | 11,632 | 38,845 | 30% |
| 22:00–23:00 | 10,542 | 35,717 | 30% |
| 23:00–00:00 | 9,862 | 35,100 | 28% |
| Hour (UTC) | Their viewers | Everyone in Overwatch | Their share |
|---|---|---|---|
| 00:00–01:00 | 8,920 | 34,529 | 26% |
| 01:00–02:00 | 11,845 | 21,421 | 55% |
| 02:00–03:00 | 10,165 | 19,489 | 52% |
| 03:00–04:00 | 8,564 | 13,651 | 63% |
| 04:00–05:00 | 7,589 | 13,091 | 58% |
| 05:00–06:00 | 7,014 | 12,229 | 57% |
| 06:00–07:00 | 5,915 | 9,482 | 62% |
| 07:00–08:00 | 5,374 | 8,496 | 63% |
| 08:00–09:00 | 5,408 | 8,804 | 61% |
| 09:00–10:00 | 5,372 | 8,535 | 63% |
| 10:00–11:00 | 5,611 | 8,723 | 64% |
| 11:00–12:00 | 5,380 | 10,557 | 51% |
| 12:00–13:00 | 4,919 | 11,217 | 44% |
| 13:00–14:00 | 5,385 | 12,041 | 45% |
| 14:00–15:00 | 5,450 | 11,994 | 45% |
| 15:00–16:00 | 4,849 | 11,470 | 42% |
| 16:00–17:00 | 4,562 | 12,731 | 36% |
| 17:00–18:00 | 4,425 | 27,200 | 16% |
| 18:00–19:00 | 3,815 | 34,666 | 11% |
| 19:00–20:00 | 3,656 | 39,144 | 9% |
| 20:00–21:00 | 3,045 | 42,262 | 7% |
| 21:00–22:00 | 2,990 | 44,075 | 7% |
| 22:00–23:00 | 2,238 | 46,419 | 5% |
| Hour (UTC) | Their viewers | Everyone in Overwatch | Their share |
|---|---|---|---|
| 14:00–15:00 | 5,437 | 29,474 | 18% |
| 15:00–16:00 | 9,552 | 33,230 | 29% |
| 16:00–17:00 | 11,203 | 38,984 | 29% |
| Hour (UTC) | Their viewers | Everyone in Overwatch | Their share |
|---|---|---|---|
| 00:00–01:00 | 6,984 | 84,089 | 8% |
| 01:00–02:00 | 12,121 | 38,331 | 32% |
| 02:00–03:00 | 10,475 | 31,995 | 33% |
13th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Counter-Strike and Aion 2.
Yes: it is the 48th most Twitch-leaning of the 100 most-watched categories over the last 7 days, between Escape from Tarkov and League of Legends.
Overwatch is from Blizzard Entertainment, on Steam since 2023.
About 36,621 people are playing it on Steam right now, against 1,985 watching it across Kick and Twitch, or roughly one watcher for every 18 playing.
Steam players only.