Offline
Updated
Always On has 2 channels live and 6,720 people watching across Kick and Twitch.
It is a Twitch category right now — every live channel is there, and nobody is streaming it on Kick.
The audience is concentrated: theburntpeanut_247 alone accounts for roughly 80% of it.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 237,834 | – | 0% | theburntpeanut_247Twitch 61% |
| 12 Oct | 720,117 | ▲ 11% | 0% | theburntpeanut_247Twitch 66% |
| 5 Oct | 646,382 | ▼ 3% | 0% | theburntpeanut_247Twitch 60% |
| 28 Sept | 668,436 | ▲ 87% | 0% | theburntpeanut_247Twitch 53% |
| 21 Sept | 356,990 | – | 0% | theburntpeanut_247Twitch 67% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Always On more than anywhere else over the last month, the ones opened here most first.
It’s UTC right now.
Always On has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Always On in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Always On | Their share |
|---|---|---|---|
| 00:00–01:00 | 14,060 | 23,179 | 61% |
| 01:00–02:00 | 6,249 | 13,166 | 47% |
| 02:00–03:00 | 4,274 | 10,363 | 41% |
| 03:00–04:00 | 3,063 | 8,530 | 36% |
| 04:00–05:00 | 2,090 | 7,582 | 28% |
| 05:00–06:00 | 1,614 | 6,867 | 24% |
| 06:00–07:00 | 1,296 | 8,134 | 16% |
| 12:00–13:00 | 8,907 | 13,660 | 65% |
| 13:00–14:00 | 5,414 | 8,740 | 62% |
| 14:00–15:00 | 3,444 | 5,876 | 59% |
| 15:00–16:00 | 2,397 | 6,479 | 37% |
| 16:00–17:00 | 1,797 | 5,744 | 31% |
| 17:00–18:00 | 1,482 | 3,304 | 45% |
| 18:00–19:00 | 1,143 | 2,362 | 48% |
| 19:00–20:00 | 857 | 3,727 | 23% |
| 20:00–21:00 | 753 | 3,621 | 21% |
| 21:00–22:00 | 654 | 3,396 | 19% |
| Hour (UTC) | Their viewers | Everyone in Always On | Their share |
|---|---|---|---|
| 11:00–12:00 | 16,928 | 24,152 | 70% |
| 12:00–13:00 | 14,057 | 20,568 | 68% |
| 13:00–14:00 | 13,650 | 19,096 | 71% |
| 14:00–15:00 | 13,025 | 17,351 | 75% |
| 15:00–16:00 | 13,142 | 17,975 | 73% |
| Hour (UTC) | Their viewers | Everyone in Always On | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,217 | 5,649 | 22% |
| 01:00–02:00 | 1,036 | 6,028 | 17% |
| 02:00–03:00 | 875 | 5,744 | 15% |
| 03:00–04:00 | 791 | 4,914 | 16% |
| 04:00–05:00 | 703 | 4,410 | 16% |
| 05:00–06:00 | 675 | 4,320 | 16% |
| 06:00–07:00 | 639 | 4,589 | 14% |
| 07:00–08:00 | 5,176 | 10,000 | 52% |
| 08:00–09:00 | 11,381 | 20,184 | 56% |
| 09:00–10:00 | 8,811 | 16,644 | 53% |
| 10:00–11:00 | 7,898 | 14,054 | 56% |
| 11:00–12:00 | 6,690 | 11,807 | 57% |
| 12:00–13:00 | 5,370 | 12,275 | 44% |
| 13:00–14:00 | 4,509 | 8,470 | 53% |
| 14:00–15:00 | 3,754 | 5,517 | 68% |
| 15:00–16:00 | 3,182 | 4,757 | 67% |
| 16:00–17:00 | 2,895 | 5,706 | 51% |
| 17:00–18:00 | 2,505 | 3,048 | 82% |
| 18:00–19:00 | 2,343 | 4,483 | 52% |
| 19:00–20:00 | 2,181 | 4,014 | 54% |
| 20:00–21:00 | 2,083 | 4,821 | 43% |
| 21:00–22:00 | 2,173 | 5,016 | 43% |
| 22:00–23:00 | 2,075 | 4,153 | 50% |
| 23:00–00:00 | 2,073 | 6,224 | 33% |
22nd of the 660 categories on Kick and Twitch by viewers over the last 7 days, between The Streamer Awards and EA Sports FC 27.
Yes: it is the 36th most Twitch-leaning of the 100 most-watched categories over the last 7 days, between The Long Drive and The Streamer Awards.