Offline
Updated
Action·RPG·Early access
HUNGER has 1 channel live and 2,082 people watching across Kick and Twitch.
The one channel live in it right now is on Twitch.
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in HUNGER over the last month.
The largest single audiences in HUNGER since 19 Oct, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in HUNGER | Their share |
|---|---|---|---|
| 18:00–19:00 | 14,156 | 23,412 | 60% |
| 19:00–20:00 | 14,553 | 19,817 | 73% |
| 20:00–21:00 | 14,059 | 20,166 | 70% |
| 21:00–22:00 | 11,965 | 18,546 | 65% |
| 22:00–23:00 | 10,510 | 16,431 | 64% |
| Hour (UTC) | Their viewers | Everyone in HUNGER | Their share |
|---|---|---|---|
| 14:00–15:00 | 5,001 | 14,698 | 34% |
| 15:00–16:00 | 6,249 | 15,372 | 41% |
| 16:00–17:00 | 7,005 | 16,332 | 43% |
| 17:00–18:00 | 7,001 | 16,421 | 43% |
| 18:00–19:00 | 6,937 | 16,889 | 41% |
| Hour (UTC) | Their viewers | Everyone in HUNGER | Their share |
|---|---|---|---|
| 09:00–10:00 | 1,132 | 4,997 | 23% |
| 10:00–11:00 | 2,055 | 6,797 | 30% |
| 11:00–12:00 | 2,531 | 8,172 | 31% |
| 12:00–13:00 | 2,886 | 8,716 | 33% |
| 13:00–14:00 | 3,031 | 8,392 | 36% |
| 14:00–15:00 | 3,210 | 9,572 | 34% |
| 15:00–16:00 | 3,269 | 15,372 | 21% |
| 16:00–17:00 | 3,221 | 16,332 | 20% |
| 17:00–18:00 | 3,195 | 16,421 | 19% |
| 18:00–19:00 | 3,080 | 17,427 | 18% |
| 19:00–20:00 | 2,941 | 19,817 | 15% |
| 20:00–21:00 | 3,051 | 20,166 | 15% |
| 21:00–22:00 | 2,993 | 18,546 | 16% |
| 22:00–23:00 | 2,998 | 11,282 | 27% |
| 23:00–00:00 | 3,105 | 5,355 | 58% |
| Hour (UTC) | Their viewers | Everyone in HUNGER | Their share |
|---|---|---|---|
| 04:00–05:00 | 2,707 | 6,759 | 40% |
| 05:00–06:00 | 2,455 | 6,817 | 36% |
| 06:00–07:00 | 2,523 | 6,244 | 40% |
| 07:00–08:00 | 2,479 | 6,157 | 40% |
| 08:00–09:00 | 2,390 | 5,128 | 47% |
| 09:00–10:00 | 2,233 | 4,765 | 47% |
| Hour (UTC) | Their viewers | Everyone in HUNGER | Their share |
|---|---|---|---|
| 19:00–20:00 | 782 | 20,126 | 4% |
| 20:00–21:00 | 964 | 20,166 | 5% |
| 21:00–22:00 | 1,132 | 18,546 | 6% |
| 22:00–23:00 | 1,548 | 11,282 | 14% |
| 23:00–00:00 | 2,201 | 6,757 | 33% |
60th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Yu-Gi-Oh! TRADING CARD GAME and Rust.
Yes: it is the 48th most Kick-leaning of the 100 most-watched categories over the last 7 days, between Valor Mortis and Enshrouded.