Offline
Updated
Hearthstone has 4 channels live and 7,061 people watching across Kick and Twitch.
It is a Twitch category right now — every live channel is there, and nobody is streaming it on Kick.
The biggest channel, thijs, holds about 38% of everyone watching.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 129,670 | – | 0% | xqn_thesadTwitch 28% |
| 12 Oct | 423,680 | ▲ 1% | 0% | jeefhsTwitch 22% |
| 5 Oct | 419,248 | same | 0% | jeefhsTwitch 20% |
| 28 Sept | 417,500 | ▲ 52% | 0% | jeefhsTwitch 26% |
| 21 Sept | 275,402 | – | 0% | rduliveTwitch 31% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Hearthstone more than anywhere else over the last month, the ones opened here most first.
The largest single audiences in Hearthstone in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Hearthstone | Their share |
|---|---|---|---|
| 21:00–22:00 | 7,479 | 7,479 | 100% |
| 22:00–23:00 | 5,101 | 5,101 | 100% |
| Hour (UTC) | Their viewers | Everyone in Hearthstone | Their share |
|---|---|---|---|
| 06:00–07:00 | 745 | 3,157 | 24% |
| 07:00–08:00 | 1,313 | 4,284 | 31% |
| 08:00–09:00 | 1,718 | 5,359 | 32% |
| 09:00–10:00 | 2,044 | 6,213 | 33% |
| 10:00–11:00 | 2,691 | 5,438 | 49% |
| 11:00–12:00 | 3,026 | 6,148 | 49% |
| 12:00–13:00 | 2,893 | 5,522 | 52% |
| 13:00–14:00 | 3,202 | 5,306 | 60% |
| 14:00–15:00 | 3,358 | 5,324 | 63% |
| 15:00–16:00 | 3,155 | 4,124 | 77% |
| Hour (UTC) | Their viewers | Everyone in Hearthstone | Their share |
|---|---|---|---|
| 05:00–06:00 | 746 | 2,710 | 28% |
| 06:00–07:00 | 1,360 | 3,233 | 42% |
| 07:00–08:00 | 1,907 | 4,536 | 42% |
| 08:00–09:00 | 2,318 | 5,027 | 46% |
| 09:00–10:00 | 2,506 | 5,307 | 47% |
| 16:00–17:00 | 1,386 | 5,027 | 28% |
| 17:00–18:00 | 2,284 | 5,453 | 42% |
| 18:00–19:00 | 3,291 | 4,585 | 72% |
| 19:00–20:00 | 3,627 | 4,602 | 79% |
| 20:00–21:00 | 3,780 | 4,589 | 82% |
| Hour (UTC) | Their viewers | Everyone in Hearthstone | Their share |
|---|---|---|---|
| 10:00–11:00 | 694 | 9,027 | 8% |
| 11:00–12:00 | 1,082 | 9,515 | 11% |
| 12:00–13:00 | 1,563 | 7,775 | 20% |
| 13:00–14:00 | 2,090 | 8,685 | 24% |
| 14:00–15:00 | 2,339 | 8,733 | 27% |
| 15:00–16:00 | 3,492 | 6,422 | 54% |
| 16:00–17:00 | 3,504 | 6,726 | 52% |
| 17:00–18:00 | 3,411 | 7,046 | 48% |
| 18:00–19:00 | 3,209 | 6,593 | 49% |
| 19:00–20:00 | 3,332 | 6,548 | 51% |
| Hour (UTC) | Their viewers | Everyone in Hearthstone | Their share |
|---|---|---|---|
| 17:00–18:00 | 1,349 | 5,397 | 25% |
| 18:00–19:00 | 2,304 | 8,049 | 29% |
| 19:00–20:00 | 2,747 | 8,975 | 31% |
| 20:00–21:00 | 3,108 | 11,696 | 27% |
| 21:00–22:00 | 3,246 | 11,353 | 29% |
| 22:00–23:00 | 3,368 | 9,920 | 34% |
| 23:00–00:00 | 3,060 | 6,931 | 44% |
35th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Escape from Tarkov and The Witcher 3: Wild Hunt.
Yes: it is the 34th most Twitch-leaning of the 100 most-watched categories over the last 7 days, between Tenebris Somnia and The Long Drive.