Offline
Updated
Free to Play·MOBA·Multiplayer·Strategy·Free to play
Dota 2 has 3 channels live and 4,559 people watching across Kick and Twitch.
2 of them are on Kick and 1 on Twitch, with Kick holding about 78% of the combined viewers.
The audience is concentrated: gabbidoto alone accounts for roughly 56% of it.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 296,488 | – | 26% | topsonTwitch 41% |
| 12 Oct | 792,801 | ▼ 45% | 13% | gorgcTwitch 37% |
| 5 Oct | 1,452,328 | ▼ 1% | 17% | blastdotaTwitch 44% |
| 28 Sept | 1,467,700 | ▲ 4% | 18% | blastdotaTwitch 33% |
| 21 Sept | 1,409,520 | – | 13% | pgl_dota2Twitch 53% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Dota 2 more than anywhere else over the last month, the ones opened here most first.
Also often in Dota 2, though they stream something else more:
It’s UTC right now.
Dota 2 has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Dota 2 in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Dota 2 | Their share |
|---|---|---|---|
| 08:00–09:00 | 1,876 | 7,487 | 25% |
| 09:00–10:00 | 10,375 | 19,166 | 54% |
| 10:00–11:00 | 13,684 | 23,394 | 58% |
| 11:00–12:00 | 17,191 | 26,975 | 64% |
| 12:00–13:00 | 20,585 | 32,460 | 63% |
| 13:00–14:00 | 13,969 | 24,221 | 58% |
| 14:00–15:00 | 19,133 | 30,528 | 63% |
| 15:00–16:00 | 20,296 | 32,318 | 63% |
| 16:00–17:00 | 22,417 | 35,469 | 63% |
| 17:00–18:00 | 22,308 | 34,754 | 64% |
| 18:00–19:00 | 20,884 | 32,580 | 64% |
| 19:00–20:00 | 23,123 | 37,224 | 62% |
| 20:00–21:00 | 9,259 | 14,675 | 63% |
| Hour (UTC) | Their viewers | Everyone in Dota 2 | Their share |
|---|---|---|---|
| 07:00–08:00 | 2,673 | 5,186 | 52% |
| 08:00–09:00 | 10,359 | 15,221 | 68% |
| 09:00–10:00 | 13,475 | 21,703 | 62% |
| 10:00–11:00 | 15,704 | 24,449 | 64% |
| 11:00–12:00 | 19,020 | 28,721 | 66% |
| 12:00–13:00 | 12,587 | 19,968 | 63% |
| 13:00–14:00 | 17,467 | 26,557 | 66% |
| 14:00–15:00 | 21,547 | 33,112 | 65% |
| 15:00–16:00 | 20,023 | 31,000 | 65% |
| 16:00–17:00 | 9,946 | 18,799 | 53% |
| Hour (UTC) | Their viewers | Everyone in Dota 2 | Their share |
|---|---|---|---|
| 13:00–14:00 | 3,345 | 20,209 | 17% |
| 14:00–15:00 | 6,021 | 28,070 | 21% |
| 15:00–16:00 | 7,103 | 30,477 | 23% |
| 16:00–17:00 | 10,260 | 37,923 | 27% |
| 17:00–18:00 | 9,888 | 35,833 | 28% |
| 18:00–19:00 | 8,685 | 31,578 | 28% |
| Hour (UTC) | Their viewers | Everyone in Dota 2 | Their share |
|---|---|---|---|
| 13:00–14:00 | 2,925 | 9,037 | 32% |
| 14:00–15:00 | 5,539 | 11,946 | 46% |
| 15:00–16:00 | 7,305 | 12,377 | 59% |
| 16:00–17:00 | 8,770 | 13,576 | 65% |
| 17:00–18:00 | 10,560 | 16,003 | 66% |
| 18:00–19:00 | 10,514 | 16,491 | 64% |
| 19:00–20:00 | 10,402 | 14,562 | 71% |
| 20:00–21:00 | 10,212 | 14,079 | 73% |
| 21:00–22:00 | 11,821 | 16,581 | 71% |
| 22:00–23:00 | 10,770 | 15,380 | 70% |
| 23:00–00:00 | 9,480 | 13,551 | 70% |
| Hour (UTC) | Their viewers | Everyone in Dota 2 | Their share |
|---|---|---|---|
| 09:00–10:00 | 838 | 7,322 | 11% |
| 10:00–11:00 | 4,913 | 11,493 | 43% |
| 11:00–12:00 | 7,936 | 15,830 | 50% |
| 12:00–13:00 | 9,273 | 18,112 | 51% |
| 13:00–14:00 | 8,863 | 18,709 | 47% |
| 14:00–15:00 | 10,058 | 17,250 | 58% |
| 15:00–16:00 | 10,935 | 15,827 | 69% |
| 16:00–17:00 | 11,990 | 15,133 | 79% |
| 17:00–18:00 | 11,082 | 14,025 | 79% |
The most viewed Dota 2 clips of the last 24 hours, from today's top clips on Kick and Twitch.
20th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Special Events and The Streamer Awards.
Yes: it is the 25th most Kick-leaning of the 100 most-watched categories over the last 7 days, between Wardogs and SILENT HILL: townfall.
Dota 2 is from Valve, on Steam since 2013.
About 712,773 people are playing it on Steam right now, against 4,559 watching it across Kick and Twitch, or roughly one watcher for every 156 playing.
Steam players only.