Offline
Updated
Casual·Strategy·Free to play
MARVEL SNAP has 1 channel live and 868 people watching across Kick and Twitch.
The one channel live in it right now is on Twitch.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 19,124 | – | 0% | dekksterTwitch 76% |
| 5 Oct | 10,526 | ▼ 72% | 0% | derajnTwitch 84% |
| 28 Sept | 37,472 | – | 0% | derajnTwitch 100% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in MARVEL SNAP over the last month.
The largest single audiences in MARVEL SNAP since 28 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in MARVEL SNAP | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,843 | 3,451 | 53% |
| 01:00–02:00 | 2,389 | 3,377 | 71% |
| 02:00–03:00 | 2,229 | 2,946 | 76% |
| 03:00–04:00 | 2,240 | 2,779 | 81% |
| 04:00–05:00 | 2,120 | 2,571 | 82% |
| 05:00–06:00 | 1,888 | 2,339 | 81% |
| 19:00–20:00 | 777 | 2,329 | 33% |
| 20:00–21:00 | 960 | 2,398 | 40% |
| 21:00–22:00 | 1,020 | 2,248 | 45% |
| 22:00–23:00 | 1,405 | 2,489 | 56% |
| 23:00–00:00 | 1,419 | 2,381 | 60% |
| Hour (UTC) | Their viewers | Everyone in MARVEL SNAP | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,874 | 1,874 | 100% |
| 01:00–02:00 | 2,129 | 2,129 | 100% |
| 02:00–03:00 | 1,960 | 1,960 | 100% |
| 03:00–04:00 | 2,007 | 2,007 | 100% |
| 04:00–05:00 | 2,011 | 2,011 | 100% |
| 05:00–06:00 | 1,753 | 1,753 | 100% |
| 06:00–07:00 | 1,611 | 1,909 | 84% |
| 07:00–08:00 | 1,609 | 2,057 | 78% |
| 08:00–09:00 | 1,600 | 1,674 | 96% |
| 09:00–10:00 | 1,486 | 1,728 | 86% |
| 10:00–11:00 | 1,393 | 1,576 | 88% |
| 11:00–12:00 | 1,439 | 1,682 | 86% |
| 12:00–13:00 | 1,385 | 1,817 | 76% |
| 13:00–14:00 | 1,500 | 2,342 | 64% |
| 14:00–15:00 | 1,534 | 2,326 | 66% |
| 15:00–16:00 | 1,581 | 2,961 | 53% |
| 16:00–17:00 | 1,603 | 2,700 | 59% |
| 17:00–18:00 | 1,714 | 2,927 | 59% |
| 18:00–19:00 | 1,556 | 2,783 | 56% |
| 19:00–20:00 | 1,623 | 2,967 | 55% |
| 20:00–21:00 | 1,417 | 2,712 | 52% |
| 21:00–22:00 | 1,366 | 2,500 | 55% |
| Hour (UTC) | Their viewers | Everyone in MARVEL SNAP | Their share |
|---|---|---|---|
| 00:00–01:00 | 906 | 3,451 | 26% |
| 01:00–02:00 | 988 | 3,377 | 29% |
| 02:00–03:00 | 935 | 3,138 | 30% |
| 15:00–16:00 | 626 | 2,118 | 30% |
| 16:00–17:00 | 1,028 | 1,880 | 55% |
| 17:00–18:00 | 1,418 | 1,693 | 84% |
| 18:00–19:00 | 1,629 | 1,629 | 100% |
| 19:00–20:00 | 1,637 | 1,831 | 89% |
| 20:00–21:00 | 1,438 | 2,398 | 60% |
| 21:00–22:00 | 1,228 | 2,248 | 55% |
| 22:00–23:00 | 1,085 | 2,489 | 44% |
| 23:00–00:00 | 963 | 2,381 | 40% |
| Hour (UTC) | Their viewers | Everyone in MARVEL SNAP | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,385 | 1,385 | 100% |
| 01:00–02:00 | 1,441 | 1,441 | 100% |
| 02:00–03:00 | 1,563 | 3,126 | 50% |
| Hour (UTC) | Their viewers | Everyone in MARVEL SNAP | Their share |
|---|---|---|---|
| 08:00–09:00 | 1,084 | 1,084 | 100% |
| 09:00–10:00 | 987 | 1,037 | 95% |
| 10:00–11:00 | 907 | 1,335 | 68% |
| 11:00–12:00 | 844 | 1,402 | 60% |
| 12:00–13:00 | 736 | 1,409 | 52% |
| 13:00–14:00 | 660 | 1,462 | 45% |
| 14:00–15:00 | 637 | 1,550 | 41% |
| 15:00–16:00 | 591 | 1,854 | 32% |
| 16:00–17:00 | 543 | 2,287 | 24% |
198th of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Invokyr and Magic: The Gathering.
MARVEL SNAP is from Second Dinner Studios, on Steam since 2023.
About 2,566 people are playing it on Steam right now, against 868 watching it across Kick and Twitch, or roughly one watcher for every 3 playing.
Steam players only.