Offline
Action RPG·Hack and Slash·Loot·Isometric
Nobody streaming Diablo IV is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
3 channels stream it regularly, rob2628, mashad4 and p4wnyhof among them. They are all below, each with a page saying when they are usually on.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct | 8,817 | ▲ 1629% | 49% | tortedeliniTwitch 51% |
| 5 Oct | 510 | ▼ 99% | 23% | livibeeTwitch 77% |
| 28 Sept | 42,985 | ▼ 87% | 22% | datmodzTwitch 50% |
| 21 Sept | 340,356 | – | 19% | rob2628Twitch 42% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Diablo IV more than anywhere else over the last month, the ones opened here most first.
Also often in Diablo IV, though they stream something else more:
The largest single audiences in Diablo IV in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Diablo IV | Their share |
|---|---|---|---|
| 10:00–11:00 | 1,218 | 2,604 | 47% |
| 11:00–12:00 | 1,253 | 3,834 | 33% |
| 12:00–13:00 | 1,313 | 3,958 | 33% |
| 14:00–15:00 | 1,589 | 4,284 | 37% |
| 15:00–16:00 | 1,894 | 5,865 | 32% |
| 16:00–17:00 | 2,185 | 6,279 | 35% |
| 17:00–18:00 | 2,359 | 6,526 | 36% |
| 18:00–19:00 | 2,331 | 6,461 | 36% |
| 19:00–20:00 | 2,504 | 4,702 | 53% |
| 20:00–21:00 | 2,850 | 5,509 | 52% |
| 21:00–22:00 | 2,637 | 4,571 | 58% |
| 22:00–23:00 | 2,197 | 4,149 | 53% |
| 23:00–00:00 | 1,931 | 2,639 | 73% |
| Hour (UTC) | Their viewers | Everyone in Diablo IV | Their share |
|---|---|---|---|
| 00:00–01:00 | 2,129 | 2,129 | 100% |
| 01:00–02:00 | 2,033 | 2,381 | 85% |
| 02:00–03:00 | 2,278 | 2,278 | 100% |
| 03:00–04:00 | 1,239 | 1,239 | 100% |
| Hour (UTC) | Their viewers | Everyone in Diablo IV | Their share |
|---|---|---|---|
| 00:00–01:00 | 1,694 | 2,745 | 62% |
| 01:00–02:00 | 1,701 | 1,701 | 100% |
| 02:00–03:00 | 1,854 | 1,854 | 100% |
| 03:00–04:00 | 1,942 | 1,942 | 100% |
| 04:00–05:00 | 1,981 | 1,981 | 100% |
| 05:00–06:00 | 2,074 | 2,074 | 100% |
| 06:00–07:00 | 2,112 | 2,288 | 92% |
| 07:00–08:00 | 2,071 | 2,595 | 80% |
| 08:00–09:00 | 2,111 | 3,108 | 68% |
| Hour (UTC) | Their viewers | Everyone in Diablo IV | Their share |
|---|---|---|---|
| 11:00–12:00 | 1,314 | 4,066 | 32% |
| 12:00–13:00 | 1,027 | 3,292 | 31% |
| 13:00–14:00 | 952 | 2,787 | 34% |
| 14:00–15:00 | 856 | 3,756 | 23% |
| 15:00–16:00 | 2,154 | 5,865 | 37% |
| 16:00–17:00 | 2,272 | 6,279 | 36% |
| 17:00–18:00 | 2,310 | 6,526 | 35% |
| 18:00–19:00 | 2,313 | 6,461 | 36% |
| 19:00–20:00 | 1,620 | 4,702 | 34% |
| 20:00–21:00 | 2,013 | 5,509 | 37% |
| 21:00–22:00 | 1,934 | 4,571 | 42% |
| 22:00–23:00 | 1,952 | 4,149 | 47% |
| 23:00–00:00 | 1,063 | 3,050 | 35% |
| Hour (UTC) | Their viewers | Everyone in Diablo IV | Their share |
|---|---|---|---|
| 10:00–11:00 | 1,386 | 2,604 | 53% |
| 11:00–12:00 | 1,487 | 3,834 | 39% |
| 12:00–13:00 | 1,609 | 3,292 | 49% |
| 13:00–14:00 | 1,835 | 2,787 | 66% |
| 14:00–15:00 | 1,841 | 3,756 | 49% |
| 15:00–16:00 | 1,817 | 5,865 | 31% |
| 16:00–17:00 | 1,822 | 6,279 | 29% |
| 17:00–18:00 | 1,857 | 6,526 | 28% |
| 18:00–19:00 | 1,817 | 6,461 | 28% |
| 19:00–20:00 | 1,736 | 5,139 | 34% |
| 20:00–21:00 | 1,937 | 6,835 | 28% |
401st of the 660 categories on Kick and Twitch by viewers over the last 7 days, between Tekken 6 and RuneScape.
Diablo IV is from Blizzard Entertainment, on Steam since 2023.
About 13,739 people are playing it on Steam right now.
Steam players only.