Offline
Updated
Free to Play·Battle Royale·Multiplayer·FPS·Free to play
Apex Legends has 1 channel live and 1,990 people watching across Kick and Twitch.
The one channel live in it right now is on Twitch.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 19 Oct so far | 193,076 | – | 1% | imperialhal__Twitch 39% |
| 12 Oct | 541,869 | ▲ 22% | 9% | imperialhal__Twitch 32% |
| 5 Oct | 443,339 | ▲ 10% | 1% | imperialhal__Twitch 44% |
| 28 Sept | 403,269 | ▲ 57% | 2% | imperialhal__Twitch 56% |
| 21 Sept | 256,927 | – | 5% | imperialhal__Twitch 49% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Apex Legends more than anywhere else over the last month, the ones opened here most first.
Also often in Apex Legends, though they stream something else more:
It’s UTC right now.
Apex Legends has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Apex Legends in the last 30 days, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Apex Legends | Their share |
|---|---|---|---|
| 00:00–01:00 | 6,075 | 10,503 | 58% |
| 01:00–02:00 | 3,707 | 9,228 | 40% |
| 02:00–03:00 | 1,898 | 7,696 | 25% |
| 03:00–04:00 | 1,325 | 8,274 | 16% |
| 04:00–05:00 | 1,059 | 8,336 | 13% |
| 05:00–06:00 | 874 | 6,462 | 14% |
| 06:00–07:00 | 867 | 6,381 | 14% |
| 07:00–08:00 | 950 | 6,978 | 14% |
| 08:00–09:00 | 816 | 5,934 | 14% |
| 09:00–10:00 | 674 | 5,925 | 11% |
| 10:00–11:00 | 570 | 5,772 | 10% |
| 11:00–12:00 | 470 | 5,447 | 9% |
| 12:00–13:00 | 411 | 5,217 | 8% |
| 13:00–14:00 | 389 | 5,031 | 8% |
| 14:00–15:00 | 298 | 5,148 | 6% |
| 16:00–17:00 | 568 | 2,497 | 23% |
| 17:00–18:00 | 535 | 3,235 | 17% |
| 18:00–19:00 | 718 | 4,605 | 16% |
| 19:00–20:00 | 745 | 4,996 | 15% |
| 20:00–21:00 | 686 | 5,477 | 13% |
| 21:00–22:00 | 663 | 6,413 | 10% |
| 22:00–23:00 | 658 | 6,114 | 11% |
| 23:00–00:00 | 614 | 6,508 | 9% |
| Hour (UTC) | Their viewers | Everyone in Apex Legends | Their share |
|---|---|---|---|
| 13:00–14:00 | 2,942 | 3,556 | 83% |
| 14:00–15:00 | 4,319 | 8,744 | 49% |
| 15:00–16:00 | 5,276 | 12,096 | 44% |
| 16:00–17:00 | 5,668 | 13,712 | 41% |
| 17:00–18:00 | 5,791 | 14,341 | 40% |
| 18:00–19:00 | 6,880 | 9,427 | 73% |
| 19:00–20:00 | 6,517 | 8,925 | 73% |
| 20:00–21:00 | 5,707 | 8,479 | 67% |
| 21:00–22:00 | 5,015 | 9,469 | 53% |
| 22:00–23:00 | 5,342 | 8,152 | 66% |
| 23:00–00:00 | 5,303 | 7,489 | 71% |
| Hour (UTC) | Their viewers | Everyone in Apex Legends | Their share |
|---|---|---|---|
| 00:00–01:00 | 5,401 | 5,959 | 91% |
| 15:00–16:00 | 2,194 | 10,933 | 20% |
| 16:00–17:00 | 3,586 | 11,772 | 30% |
| 17:00–18:00 | 4,044 | 11,392 | 35% |
32nd of the 660 categories on Kick and Twitch by viewers over the last 7 days, between World of Warcraft: Forever and Sports.
Yes: it is the 33rd most Kick-leaning of the 100 most-watched categories over the last 7 days, between Madden NFL 27 and Dead By Daylight.
Apex Legends is from Respawn, on Steam since 2020.
About 72,041 people are playing it on Steam right now, against 1,990 watching it across Kick and Twitch, or roughly one watcher for every 36 playing.
Steam players only.